Tables
Create a tables and use them in your posts
- Scheda Tecnica Samsung Galaxy TAB A 10.5″
- Scheda Tecnica Asus Transformer T101HA-GR036T – 10.1″
- Scheda Tecnica Odys Fusion Win – 11.6″
- Scheda Tecnica Chuwi SurBook Mini – 10.8″
- Scheda Tecnica Microtech E-Tab Pro – 10.1″
- Apple iPad 32GB 2020 Wi-Fi + Cellular – 10.2″
- Scheda Tecnica Apple iPad Air2 16GB Wi-Fi – 9.7″
- Scheda Tecnica Apple iPad mini4 64GB Wi-Fi – 7.9″
- Scheda Tecnica Samsung Galaxy Book – 10.6″
- Scheda Tecnica Samsung Galaxy NotePro – 12.2″
- Scheda Tecnica Samsung Galaxy Tab S3 – 9.7″
- Scheda Tecnica Samsung Galaxy Book Tablet – 12.0″
- Scheda Tecnica Samsung Galaxy VIEW SM-T670 – 18.4″
- Scheda Tecnica Samsung Galaxy Tab S3 – 9.7″ – Home
- Scheda Tecnica Huawei Mediapad T3 10.0″ – Home
- Scheda Tecnica Samsung Galaxy Tab E 9.6″ – Home
- Scheda Tecnica Acer One S1003-17WM – 10.1″
- Scheda Tecnica Apple iPad 32GB 2017 Wi-Fi – 9.7″ – Home
- Scheda Tecnica Lenovo Yoga YT3-X90L – 10.1″ – Home
- Scheda Tecnica Apple iPad mini4 128 GB – 7.9″ – Home
- Scheda Tecnica Huawei Mediapad T3 10.0″
- Scheda Tecnica Apple iPad Pro 10,5″
- Scheda Tecnica Apple iPad Pro 12,9″
- Tabella Decibel situazioni standard
- Scheda Tecnica Acer Spin 5 SP513-51-398X – 13.3″
- Microsoft New Surface Pro 7 – 12.3″
- HP Spectre x360 13-aw0019nl – 13.3″
- Lenovo Ideapad C340 – 14″
- Yestel X7- 10″
- Huawei Mediapad T3 10.0″
- Toscido W109 – 10.1″
- Samsung Galaxy Tab S5e – 10.5″
- Scheda Tecnica Huawei Mediapad M3 Lite – 10″
- Scheda Tecnica Yuntab 10.1″
- Scheda Tecnica Huawei Mediapad T3 – 7″
- Scheda Tecnica Lenovo Tab3 7 Essential A7-10F – 7″
- Scheda Tecnica Tablet BEISTA – 10″
- Scheda Tecnica Alcatel One Touch Pixi3 – 10″
- Scheda Tecnica Tablet Fire HD 8″
- Scheda Tecnica Samsung Galaxy TAB A 8.0″
- Scheda Tecnica Samsung Galaxy Tab E 9.6″
- Huawei Mediapad T5 10.1″
- Scheda Tecnica ASUS ZenPad C 7.0″
- Scheda Tecnica Chuwi HI10 Windows 10″
- Scheda Tecnica Samsung Galaxy TAB A 10.1″
- Scheda Tecnica Asus ZenPad 10 LTE – 10″
- Scheda Tecnica Hannspree Hannspad 133 Titan 2 – 13.3″
- Scheda Tecnica Lenovo TAB 3 – 10″
- Scheda Tecnica Tablet Fire 7″
- Scheda Tecnica Lenovo ZA0H0042SE Yoga 3 – 10.1″
- Scheda Tecnica Asus ZenPad 3 8.0 – 7.9″
- Scheda Tecnica Huawei Mediapad M3 – 8.4″
- Scheda Tecnica Alldocube iWork8 Air – 8″
- Scheda Tecnica Chuwi Hi10 PLUS – 10.8″
- Scheda Tecnica Teclast X98 Plus II – 9.7″
- Scheda Tecnica Onda V919 Dual Air – 9.7
- Scheda Tecnica Asus Zenpad 3S – 10″
- Scheda Tecnica Chuwi Hi13 – 13.5″
- Scheda Tecnica Lenovo ZA1N0008DE Yoga Tab 3 – 10.1″
- Scheda Tecnica Samsung Galaxy Tab S2 – 9.7″
- Scheda Tecnica Lenovo Tab 4 10 Plus – 10.1″
- Scheda Tecnica Lenovo Yoga YT3-X90L – 10.1″
- Scheda Tecnica Lenovo MIIX 320-10ICR – 10.1″
- Scheda Tecnica HP Pavilion x2 10-n105nl – 10.1″
| Scheda Tecnica Samsung Galaxy TAB A 10.5" | |
|---|---|
| S.O. | Android |
| Schermo | 10.1" |
| Risoluzione | 1920 x 1080 px |
| Processore | Cortex OctaCore 1.8 GHz |
| RAM | 3 GB |
| Capacità | 32 GB |
| Connettività | WiFi, Bluetooth, [4G] |
| Fotocamera | 8/5 MP |
| Scheda Tecnica Asus Transformer T101HA-GR036T - 10.1" | |
|---|---|
| S.O. | Windows |
| Schermo | 10.1" |
| Risoluzione | 1280 x 800 px |
| Processore | Intel Atom 1.44 GHz |
| RAM | 4 GB |
| Capacità | 64 GB |
| Connettività | WiFi, Bluetooth |
| Fotocamera | 2 MP |
| Scheda Tecnica Odys Fusion Win - 11.6" | |
|---|---|
| S.O. | Windows |
| Schermo | 11.6" |
| Risoluzione | 1920 x 1080 px |
| Processore | Intel Atom 1.92 GHz |
| RAM | 4 GB |
| Capacità | 32 GB |
| Connettività | WiFi, Bluetooth |
| Fotocamera | 2/2 MP |
| Scheda Tecnica Chuwi SurBook Mini - 10.8" | |
|---|---|
| S.O. | Windows |
| Schermo | 10.8 " |
| Risoluzione | 1920 x 1080 px |
| Processore | Intel Celeron 1.1 GHz |
| RAM | 4 GB |
| Capacità | 64 GB |
| Connettività | WiFi, Bluetooth |
| Fotocamera | 2/2 MP |
| Scheda Tecnica Microtech E-Tab Pro - 10.1" | |
|---|---|
| S.O. | Windows 10 |
| Schermo | 10.1" |
| Risoluzione | 1920 x 1200 px |
| Processore | Intel Atom 1.92 GHz |
| RAM | 4GB |
| Capacità | 64 GB |
| Connettività | WiFi, Bluetooth, 4G |
| Fotocamera | 2/5 MP |
| Scheda Tecnica Apple iPad 32GB 2020 Wi-Fi + Cellular - 10.2" | |
|---|---|
| S.O. | iOS |
| Schermo | 10.2" |
| Risoluzione | 2160 x 1620 px |
| Processore | Chip A10 |
| RAM | 3 GB |
| Capacità | 32 GB |
| Connettività | LTE, WiFi, Bluetooth |
| Fotocamera | 8/1.2 MP |
| Scheda Tecnica Apple iPad Air2 16GB Wi-Fi - 9.7" | |
|---|---|
| S.O. | iOS |
| Schermo | 9.7" |
| Risoluzione | 2048 x 1536 px |
| Processore | Chip A8 1.5 GHz |
| RAM | 2 GB |
| Capacità | 16 GB |
| Connettività | WiFi, Bluetooth |
| Fotocamera | 8/1.2 MP |
| Scheda Tecnica Apple iPad mini4 64GB Wi-Fi - 7.9" | |
|---|---|
| S.O. | iOS |
| Schermo | 7.9" |
| Risoluzione | 2048 x 1536 px |
| Processore | Chip A8 1.5 GHz |
| RAM | 2 GB |
| Capacità | 32 GB |
| Connettività | WiFi, Bluetooth |
| Fotocamera | 8/1.2 MP |
| Scheda Tecnica Samsung Galaxy Book - 10.6" | |
|---|---|
| S.O. | Windows |
| Schermo | 10.6" |
| Risoluzione | 1920 x 1280 px |
| Processore | Intel 2.6 GHz |
| RAM | 4 GB |
| Capacità | 64 GB |
| Connettività | WiFi, Bluetooth, 4G |
| Fotocamera | 16/5 MP |
| Scheda Tecnica Samsung Galaxy NotePro - 12.2" | |
|---|---|
| S.O. | Android |
| Schermo | 12.2" |
| Risoluzione | 2560 x 1600 px |
| Processore | Snapdragon 2.3 GHz |
| RAM | 3 GB |
| Capacità | 32 GB |
| Connettività | WiFi, Bluetooth, 4G |
| Fotocamera | 8/2 MP |
| Scheda Tecnica Samsung Galaxy Tab S3 - 9.7" | |
|---|---|
| S.O. | Android |
| Schermo | 9.7" |
| Risoluzione | 2048 x 1536 px |
| Processore | Snapdragon 2.15 GHz |
| RAM | 4 GB |
| Capacità | 32 GB |
| Connettività | WiFi, Bluetooth, 4G |
| Fotocamera | 13/5 MP |
| Scheda Tecnica Samsung Galaxy Book Tablet - 12.0" | |
|---|---|
| S.O. | Windows |
| Schermo | 12.0" |
| Risoluzione | 2560 x 1600 px |
| Processore | Snapdragon 2.3 GHz |
| RAM | 3 GB |
| Capacità | 128/256 GB |
| Connettività | WiFi, Bluetooth |
| Fotocamera | 8/2 MP |
| Scheda Tecnica Samsung Galaxy VIEW SM-T670 - 18.4" | |
|---|---|
| S.O. | Android |
| Schermo | 18.4" |
| Risoluzione | 1920 x 1080 px |
| Processore | Cortex 1.6 GHz |
| RAM | 2 GB |
| Capacità | 32 GB |
| Connettività | WiFi, Bluetooth |
| Fotocamera | 2.1 MP |
| Scheda Tecnica Samsung Galaxy Tab S3 - 9.7" | |
|---|---|
| S.O. | Android |
| Schermo | 9.7" |
| Risoluzione | 2048 x 1536 px |
| Processore | Snapdragon 2.15 GHz |
| RAM | 4 GB |
| Capacità | 32 GB |
| Connettività | WiFi, Bluetooth, [4G] |
| Fotocamera | 13/5 MP |
| Scheda Tecnica Huawei Mediapad T3 10.0" | |
|---|---|
| S.O. | Android |
| Schermo | 10.0" |
| Risoluzione | 1280 x 800 px |
| Processore | Snapdragon 1.4 GHz |
| RAM | 2 GB |
| Capacità | 16 GB |
| Connettività | WiFi, Bluetooth, [3G] |
| Fotocamera | 5/2 MP |
| Scheda Tecnica Samsung Galaxy Tab E 9.6" | |
|---|---|
| S.O. | Android |
| Schermo | 9.6" |
| Risoluzione | 1280 x 800 px |
| Processore | Cortex 1.3 GHz |
| RAM | 1.5 GB |
| Capacità | 8 GB |
| Connettività | WiFi, Bluetooth, [3G] |
| Fotocamera | 5/2 MP |
| Scheda Tecnica Acer One S1003-17WM - 10.1" | |
|---|---|
| S.O. | Windows |
| Schermo | 10.1" |
| Risoluzione | 1280 x 800 px |
| Processore | Intel Atom 1.44 GHz |
| RAM | 4 GB |
| Capacità | 64 GB |
| Connettività | WiFi, Bluetooth |
| Fotocamera | 2/0.3 MP |
| Scheda Tecnica Apple iPad 32GB 2017 Wi-Fi - 9.7" | |
|---|---|
| S.O. | iOS |
| Schermo | 9.7" |
| Risoluzione | 2048 x 1536 px |
| Processore | Chip A9 1.84 GHz |
| RAM | 2 GB |
| Capacità | 32 GB |
| Connettività | WiFi, Bluetooth, [4G] |
| Fotocamera | 8/1.2 MP |
| Scheda Tecnica Lenovo Yoga YT3-X90L - 10.1" | |
|---|---|
| S.O. | Android |
| Schermo | 10.1" |
| Risoluzione | 2560 x 1600 px |
| Processore | Intel Atom 2.4 GHz |
| RAM | 4 GB |
| Capacità | 64 GB |
| Connettività | WiFi, Bluetooth, [4G] |
| Fotocamera | 13/5 MP |
| Scheda Tecnica Apple iPad mini4 128 GB - 7.9" | |
|---|---|
| S.O. | iOS |
| Schermo | 7.9" |
| Risoluzione | 2048 x 1536 px |
| Processore | Chip A8 1.5 GHz |
| RAM | 2 GB |
| Capacità | 128 GB |
| Connettività | WiFi, Bluetooth, [4G] |
| Fotocamera | 8/1.2 MP |
| Scheda Tecnica Huawei Mediapad T3 10.0" | |
|---|---|
| S.O. | Android |
| Schermo | 10.0" |
| Risoluzione | 1280 x 800 px |
| Processore | Snapdragon 1.4 GHz |
| RAM | 2 GB |
| Capacità | 16 GB |
| Connettività | WiFi, Bluetooth, 4G |
| Fotocamera | 5/2 MP |
| Scheda Tecnica Apple iPad Pro 10,5" | |
|---|---|
| S.O. | iOS |
| Schermo | 10.5" |
| Risoluzione | 2224 x 1668 px |
| Processore | Apple A10X 2.30 GHz |
| RAM | 4 GB |
| Capacità | 64/256/512 GB |
| Connettività | WiFi, Bluetooth, [LTE] |
| Fotocamera | 12/7 MP |
| Scheda Tecnica Apple iPad Pro 12,9" | |
|---|---|
| S.O. | iOS |
| Schermo | 12.9" |
| Risoluzione | 2732 x 2048 px |
| Processore | A12Z Bionic |
| RAM | 6 GB |
| Capacità | 128/256/512/1.000 GB |
| Connettività | WiFi, Bluetooth, [LTE] |
| Fotocamera | 12/7 MP |
| Livelli di pressione sonora per alcune attività standard | |
|---|---|
| Respiro umano | 20 dB |
| Sussurri ad 1 metro | 30 dB |
| Quartiere abitato di notte | 40 dB |
| Ambiente domestico | 50 dB |
| Ufficio rumoroso | 60 dB |
| Aspirapolvere ad 1 metro | 70 dB |
| Urlo / Fischietto | 90 dB |
| Sirena | 120 dB |
| Soglia del dolore | 130 dB |
| Razzo al decollo | 180 dB |
| All'interno di un tornado | 250 dB |
| Eruzione del Krakatoa nel 1883 | 300 dB |
| Scheda Tecnica Acer Spin 5 SP513-51-398X - 13.3" | |
|---|---|
| S.O. | Windows |
| Schermo | 13.3" |
| Risoluzione | 1920 x 1080 p |
| Processore | Intel Core i3 2 GHz |
| RAM | 4 GB |
| Capacità | 128 GB |
| Connettività | WiFi, Bluetooth |
| Fotocamera | 2/0.3 MP |
| Scheda Tecnica Microsoft New Surface Pro 7 - 12.3" | |
|---|---|
| S.O. | Windows |
| Schermo | 12.3" |
| Risoluzione | 2736 x 1824 p |
| Processore | Intel Core i5 1.1 GHz |
| RAM | 8 GB |
| Capacità | 128 GB |
| Connettività | WiFi, Bluetooth |
| Fotocamera | 8/5 MP |
| Scheda Tecnica HP Spectre x360 13-aw0019nl - 13.3" | |
|---|---|
| S.O. | Windows |
| Schermo | 13.3" |
| Risoluzione | 1920 x 1080 p |
| Processore | Intel Core i7 1.3 GHz |
| RAM | 16 GB |
| Capacità | 512 GB |
| Connettività | WiFi, Bluetooth |
| Fotocamera | n.d. |
| Scheda Tecnica Lenovo Ideapad C340 - 14" | |
|---|---|
| S.O. | Windows |
| Schermo | 14.0" |
| Risoluzione | 1920 x 1080 p |
| Processore | Intel Core i5 4.2 GHz |
| RAM | 8 GB |
| Capacità | 512 GB |
| Connettività | WiFi, Bluetooth |
| Fotocamera | n.d. |
| Scheda Tecnica Yestel X7- 10" | |
|---|---|
| S.O. | Android |
| Schermo | 10" |
| Risoluzione | 1280 x 800 p |
| Processore | MediaTek Quad Core 1.3 GHz |
| RAM | 4 GB |
| Capacità | 64 GB |
| Connettività | 3G, WiFi, Bluetooth |
| Fotocamera | 8/5 MP |
| Scheda Tecnica Huawei Mediapad T3 10.0" | |
|---|---|
| S.O. | Android |
| Schermo | 9.6" |
| Risoluzione | 1280 x 800 px |
| Processore | Quad-Core 1.4 GHz |
| RAM | 2 GB |
| Capacità | 16 GB |
| Connettività | WiFi, Bluetooth, 4G |
| Fotocamera | 5/2 MP |
| Scheda Tecnica Toscido W109 - 10.1" | |
|---|---|
| S.O. | Android |
| Schermo | 10.1" |
| Risoluzione | 1280 x 800 p |
| Processore | MediaTek Quad Core 1.3 GHz |
| RAM | 4 GB |
| Capacità | 64 GB |
| Connettività | 3G, WiFi, Bluetooth |
| Fotocamera | 8/5 MP |
| Scheda Tecnica Samsung Galaxy Tab S5e - 10.5" | |
|---|---|
| S.O. | Android |
| Schermo | 10.5" |
| Risoluzione | 3840 x 2160 px |
| Processore | Qualcomm 8c Snapdragon 670 |
| RAM | 4 GB |
| Capacità | 64 GB |
| Connettività | 4G, WiFi, Bluetooth |
| Fotocamera | 13/8 MP |
| Scheda Tecnica Huawei Mediapad M3 Lite - 10" | |
|---|---|
| S.O. | Android |
| Schermo | 10.1" |
| Risoluzione | 1920 x 1200 px |
| Processore | Snapdragon 1.4 GHz |
| RAM | 3 GB |
| Capacità | 32 GB |
| Connettività | WiFi, Bluetooth, (4G) |
| Fotocamera | 8/8 MP |
| Scheda Tecnica Yuntab 10.1″ | |
|---|---|
| S.O. | Android |
| Schermo | 10.1" |
| Risoluzione | 1280 x 800 px |
| Processore | Cortex A53 1.2 GHz |
| RAM | 1 GB |
| Capacità | 16 GB |
| Connettività | WiFi, Bluetooth, 3G |
| Fotocamera | 2/0.3 MP |
| Scheda Tecnica Huawei Mediapad T3 - 7" | |
|---|---|
| S.O. | Android |
| Schermo | 7.0" |
| Risoluzione | 1024 x 600 px |
| Processore | MediaTek 1.3 GHz |
| RAM | 1 GB |
| Capacità | 8 GB |
| Connettività | WiFi, Bluetooth, 3G |
| Fotocamera | 2/2 MP |
| Scheda Tecnica Lenovo Tab3 7 Essential A7-10F – 7″ | |
|---|---|
| S.O. | Android |
| Schermo | 7.0" |
| Risoluzione | 1024 x 600 px |
| Processore | MediaTek 1.0 GHz |
| RAM | 1 GB |
| Capacità | 16 GB |
| Connettività | WiFi, Bluetooth |
| Fotocamera | 2/0.3 MP |
| Scheda Tecnica Tablet BEISTA – 10″ | |
|---|---|
| S.O. | Android |
| Schermo | 10" |
| Risoluzione | 1280 x 800 px |
| Processore | MediaTek 1.3 GHz |
| RAM | 2 GB |
| Capacità | 32 GB |
| Connettività | WiFi, Bluetooth, 3G |
| Fotocamera | 5/2 MP |
| Scheda Tecnica Alcatel One Touch Pixi3 - 10" | |
|---|---|
| S.O. | Android |
| Schermo | 10.0" |
| Risoluzione | 1280 x 800 px |
| Processore | Cortex 1.3 GHz |
| RAM | 1 GB |
| Capacità | 4 GB |
| Connettività | WiFi, Bluetooth |
| Fotocamera | 2/0,3 MP |
| Scheda Tecnica Tablet Fire HD 8" | |
|---|---|
| S.O. | Android Fire OS |
| Schermo | 8.0" |
| Risoluzione | 1280 x 800 px |
| Processore | MediaTek 1.3 GHz |
| RAM | 1,5 GB |
| Capacità | 16/32 GB |
| Connettività | WiFi, Bluetooth |
| Fotocamera | 2/0,3 MP |
| Scheda Tecnica Samsung Galaxy TAB A 8.0″ | |
|---|---|
| S.O. | Android |
| Schermo | 8.0" |
| Risoluzione | 1280 x 800 px |
| Processore | Exynos 1.8 GHz |
| RAM | 3 GB |
| Capacità | 32 GB |
| Connettività | WiFi, Bluetooth |
| Fotocamera | 8/5 MP |
| Scheda Tecnica Samsung Galaxy Tab E 9.6" | |
|---|---|
| S.O. | Android |
| Schermo | 9.6" |
| Risoluzione | 1280 x 800 px |
| Processore | Cortex 1.3 GHz |
| RAM | 1.5 GB |
| Capacità | 8 GB |
| Connettività | WiFi, Bluetooth, 3G |
| Fotocamera | 5/2 MP |
| Scheda Tecnica Huawei Mediapad T5 10.1" | |
|---|---|
| S.O. | Android |
| Schermo | 10.1" |
| Risoluzione | 1920 x 1200 px |
| Processore | HiSilicon Kirin 2.36 GHz |
| RAM | 3 GB |
| Capacità | 32 GB |
| Connettività | WiFi, Bluetooth, [4G] |
| Fotocamera | 5/2 MP |
| Scheda Tecnica ASUS ZenPad C 7.0″ | |
|---|---|
| S.O. | Android |
| Schermo | 7.0" |
| Risoluzione | 1026 x 600 px |
| Processore | Intel Atom 64bit 1.1 GHz |
| RAM | 1 GB |
| Capacità | 16 GB |
| Connettività | WiFi, Bluetooth, 3G |
| Fotocamera | 2/0.3 MP |
| Scheda Tecnica Chuwi HI10 Windows 10" | |
|---|---|
| S.O. | Windows |
| Schermo | 10.1" |
| Risoluzione | 1920 x 1200 px |
| Processore | Intel 64bit 1.44 GHz |
| RAM | 4 GB |
| Capacità | 64 GB |
| Connettività | WiFi, Bluetooth |
| Fotocamera | 2/2 MP |
| Scheda Tecnica Samsung Galaxy TAB A 10.1" | |
|---|---|
| S.O. | Android |
| Schermo | 10.1" |
| Risoluzione | 1920 x 1200 px |
| Processore | Cortex 1.6 GHz |
| RAM | 2 GB |
| Capacità | 16 GB |
| Connettività | WiFi, Bluetooth, (4G) |
| Fotocamera | 8/2 MP |
| Scheda Tecnica Asus ZenPad 10 LTE - 10" | |
|---|---|
| S.O. | Android |
| Schermo | 10.1" |
| Risoluzione | 1280 x 800 px |
| Processore | MediaTek 1.45 GHz |
| RAM | 2 GB |
| Capacità | 16 GB |
| Connettività | WiFi, Bluetooth, 4G |
| Fotocamera | 5/2 MP |
| Scheda Tecnica Hannspree Hannspad 133 Titan 2 - 13.3" | |
|---|---|
| S.O. | Android |
| Schermo | 13.3" |
| Risoluzione | 1920 x 1080 px |
| Processore | Rockchip 1.5 GHz |
| RAM | 2 GB |
| Capacità | 16 GB |
| Connettività | WiFi, Bluetooth |
| Fotocamera | 5/2 MP |
| Scheda Tecnica Lenovo TAB 3 - 10" | |
|---|---|
| S.O. | Android |
| Schermo | 10.0" |
| Risoluzione | 1920 x 1200 px |
| Processore | MediaTek 1.3 GHz |
| RAM | 2 GB |
| Capacità | 16 GB |
| Connettività | WiFi, Bluetooth |
| Fotocamera | 8/5 MP |
| Tablet Fire 7" | |
|---|---|
| S.O. | Android Fire OS |
| Schermo | 7" |
| Risoluzione | 1024 x 600 px |
| Processore | 4-Core 1.3 GHz |
| RAM | 1 GB |
| Capacità | 8/16 GB |
| Connettività | WiFi, Bluetooth |
| Fotocamera | 2 MP |
| Scheda Tecnica Lenovo ZA0H0042SE Yoga 3 - 10.1" | |
|---|---|
| S.O. | Android |
| Schermo | 10.1" |
| Risoluzione | 1280 x 800 px |
| Processore | Snapdrgon 1.3 GHz |
| RAM | 2 GB |
| Capacità | 16 GB |
| Connettività | WiFi, Bluetooth |
| Fotocamera | 8 MP |
| Scheda Tecnica Asus ZenPad 3 8.0 - 7.9" | |
|---|---|
| S.O. | Android |
| Schermo | 7.9" |
| Risoluzione | 2048 x 1536 px |
| Processore | Snapdragon 1.3 GHz |
| RAM | 2 GB |
| Capacità | 16 GB |
| Connettività | WiFi, Bluetooth, 4G |
| Fotocamera | 8/2 MP |
| Scheda Tecnica Huawei Mediapad M3 - 8.4" | |
|---|---|
| S.O. | Android |
| Schermo | 8.5" |
| Risoluzione | 2560 x 1600 px |
| Processore | Kirin 2.3+1.8 GHz |
| RAM | 4 GB |
| Capacità | 32 GB |
| Connettività | WiFi, Bluetooth, 4G |
| Fotocamera | 8/2 MP |
| Scheda Tecnica Alldocube iWork8 Air - 8" | |
|---|---|
| S.O. | Android + Windows |
| Schermo | 8.0" |
| Risoluzione | 1920 x 1200 px |
| Processore | Intel Atom 1.44 GHz |
| RAM | 2 GB |
| Capacità | 32 GB |
| Connettività | WiFi, Bluetooth |
| Fotocamera | 2/2 MP |
| Scheda Tecnica Chuwi Hi10 PLUS - 10.8" | |
|---|---|
| S.O. | Android + Windows |
| Schermo | 10.8" |
| Risoluzione | 1920 x 1280 px |
| Processore | Intel Atom 1.44 GHz |
| RAM | 4 GB |
| Capacità | 64 GB |
| Connettività | WiFi, Bluetooth |
| Fotocamera | 2/2 MP |
| Scheda Tecnica Teclast X98 Plus II - 9.7" | |
|---|---|
| S.O. | Android + Windows |
| Schermo | 9.7" |
| Risoluzione | 2048 x 1536 px |
| Processore | Intel Atom 1.44 GHz |
| RAM | 4 GB |
| Capacità | 64 GB |
| Connettività | WiFi, Bluetooth |
| Fotocamera | 2/2 MP |
| Scheda Tecnica Onda V919 Dual Air - 9.7 | |
|---|---|
| S.O. | Android + Windows |
| Schermo | 9.7" |
| Risoluzione | 2048 x 1536 px |
| Processore | Intel Atom 1.44 GHz |
| RAM | 2 GB |
| Capacità | 64 GB |
| Connettività | WiFi, Bluetooth, 3G |
| Fotocamera | 5/2 MP |
| Scheda Tecnica Asus Zenpad 3S - 10" | |
|---|---|
| S.O. | Android |
| Schermo | 9.7" |
| Risoluzione | 2048 x 1536 px |
| Processore | Intel Core i3 2.1 GHz |
| RAM | 4 GB |
| Capacità | 64 GB |
| Connettività | WiFi, Bluetooth |
| Fotocamera | 8/5 MP |
| Scheda Tecnica Chuwi Hi13 - 13.5" | |
|---|---|
| S.O. | Windows |
| Schermo | 13.5" |
| Risoluzione | 3000 x 200 px |
| Processore | Intel Apollo 2.2 GHz |
| RAM | 4 GB |
| Capacità | 64 GB |
| Connettività | WiFi, Bluetooth |
| Fotocamera | 5/2 MP |
| Scheda Tecnica Lenovo ZA1N0008DE Yoga Tab 3 - 10.1" | |
|---|---|
| S.O. | Android |
| Schermo | 10.1" |
| Risoluzione | 2560 x 1600 px |
| Processore | Snapdragon 1.8 GHz |
| RAM | 3 GB |
| Capacità | 32 GB |
| Connettività | WiFi, Bluetooth, (4G) |
| Fotocamera | 13/5 MP |
| Scheda Tecnica Samsung Galaxy Tab S2 - 9.7" | |
|---|---|
| S.O. | Android |
| Schermo | 9.7" |
| Risoluzione | 2048 x 1536 px |
| Processore | Cortex 1.4 GHz |
| RAM | 3 GB |
| Capacità | 32 GB |
| Connettività | WiFi, Bluetooth, 4G |
| Fotocamera | 8/2 MP |
| Scheda Tecnica Lenovo Tab 4 10 Plus - 10.1" | |
|---|---|
| S.O. | Android |
| Schermo | 10.1" |
| Risoluzione | 1920 x 1200 px |
| Processore | Snapdragon 2.0 GHz |
| RAM | 4 GB |
| Capacità | 64 GB |
| Connettività | WiFi, Bluetooth, 4G |
| Fotocamera | 8/5 MP |
| Scheda Tecnica Lenovo Yoga YT3-X90L - 10.1" | |
|---|---|
| S.O. | Android |
| Schermo | 10.1" |
| Risoluzione | 2560 x 1600 px |
| Processore | Intel Atom 2.4 GHz |
| RAM | 4 GB |
| Capacità | 64 GB |
| Connettività | WiFi, Bluetooth, 4G |
| Fotocamera | 13/5 MP |
| Scheda Tecnica Lenovo MIIX 320-10ICR - 10.1" | |
|---|---|
| S.O. | Windows |
| Schermo | 10.1" |
| Risoluzione | 1920 x 1200 px |
| Processore | Intel Atom X5 1.44 GHz |
| RAM | 2 GB |
| Capacità | 32 GB |
| Connettività | WiFi, Bluetooth |
| Fotocamera | 5/2 MP |
| Scheda Tecnica HP Pavilion x2 10-n105nl - 10.1" | |
|---|---|
| S.O. | Windows |
| Schermo | 10.1" |
| Risoluzione | 1280x 800 px |
| Processore | Intel Atom 1.44 GHz |
| RAM | 2 GB |
| Capacità | 32 GB |
| Connettività | WiFi, Bluetooth |
| Fotocamera | Solo anteriore |
